|
Product Details:
Contact Now
Chat Now
|
| Color: | Customized | Bolt: | High Strength Bolt |
|---|---|---|---|
| Door Type: | Rolling Door | After Sale Service: | Installation Drawing,Installation Video |
| Load Capacity: | Depends On The Size And Design | Steel Structure Material: | Painted And Galvanized Steel Frame |
| Tie Beam: | Round Pipe Or Square Tube | Column And Beam: | Welded H-section |
| Structure Type: | Frame | Frame Type: | Steel Frame |
| Earthquake Resistance: | Strong | Windows: | Aluminum |
| Seismic Design: | High Seismic Zone | Installation Time: | Short |
| Aesthetics: | Modern | Construction Type: | Frame |
| Cost: | Moderate | Product Resistance: | Corrosion Resistant |
| Finish: | Galvanized/Painted/Cladding | Roof: | Glass Wool, EPS, PU |
| Product Fire Resistance: | Fireproof | Door: | Sliding Door Or Rolling Door |
| Highlight: | Steel Structure Warehouse Galvanized,Steel Structure Warehouse Painted |
||
| Component | Specification |
|---|---|
| Main Steel Frame | Q345B (S355JR) or Q235B(S235JR) welded/hot rolled H section steel |
| Surface Treatment | Hot dip galvanized or painted |
| Connection Type | All bolts connection |
| Roof & Wall System | Single colorful corrugated steel sheet (0.3-0.8mm) or sandwich panels (50-150mm) |
| Load Capacity | Customizable based on size and design requirements |
| Parameter | Options |
|---|---|
| Brand | YDX |
| Model | YDX-WFG |
| Minimum Order | 500-10,000 square meters |
| Price Range | $35.00-$63.00 per square meter |
| Delivery Time | 20-30 working days |
| Certifications | CE, ISO, SGS |
| Parameter | Your Requirement |
|---|---|
| Location (where will be built?) | _____country, area |
| Size: length*width*height | _____mm*_____mm*_____mm |
| Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| Snow load (max. snow height) | _____kn/m2, _____mm |
| Anti-earthquake | _____level |
| Brickwall needed or not | If yes, 1.2m high or 1.5m high |
Contact Person: Sun
Tel: +86 18866391899