|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Tworzywo: | Stal o wysokiej wytrzymałości | Wysokość: | Dostosowane |
|---|---|---|---|
| Okładzina: | PU/Rock Wool/Fibreglass/EP | Instalacja: | Szybko |
| Koszt: | Umiarkowany | Cechy: | Stalowa rama magazyn |
| Okno: | Aluminiowe przesuwane okno | RAMA: | Struktura stalowa, kratownica |
| Izolacja: | Doskonały | kolumna: | Rurka SQURE |
| Wpływ na środowisko: | Wykorzystane materiały nadające się do recyklingu | Wymiary: | Wymagania klientów |
| Personalizacja: | Dostępny | Typ budowy: | RAMA |
| Podkreślić: | High Strength Prefabricated Steel Structure,Fast Delivery Steel Frame Building,Lightweight Construction Steel Warehouse |
||
| Attribute | Value |
|---|---|
| Application Fields | Warehouse, Multi-building, Workshops & plants, Hospital, School, Office, Apartment |
| Drawing Design | AUTOCAD, SOLIDWORKS, TEKLA |
| Maximum Roof Load (lb./sq.ft) | 20+lb/sq.ft |
| Raw Steel Material | Q235B, Q355B, ASTM A36 |
| Frame Type | Portal Frame |
| Design Parameter | Wind Load, Snow Load And Earthquake |
| Working Scope | Design, Fabrication, Installation |
| Life Span | Around 30~50 Year |
| Surface treatment | 1. Painting; 2. Galvanized |
| Standard | GB, ASTM, EN, ISO, AS/ANS |
| Component | Specification |
|---|---|
| Dimension | Length * width * eave height, roof slope |
| Type | Single/double/multi-slope; Single/double/multi-span; Single/double/multi-floor |
| Foundation | Concrete and steel foundation bolts |
| Column and Beam | Hot rolled or welded H steel Q355B, high strength bolts connection, straight or variable cross-section |
| Bracing | X or V type bracing made from angle steel or pipe |
| C/Z Purlin | Q235B C/Z section steel (C160-300 or Z160-300) |
| Roof/Wall Panel | Single colorful corrugated steel sheet or sandwich panel with EPS, rock wool, glass wool, or PU insulation |
| Accessories | Skylight belts, ventilators, down pipes, gutters, doors, windows |
| Surface Treatment | Painting or hot dip galvanized |
| Package | Nude or packed on steel pallet in 40'HQ/OT containers |
| Item | Details Required |
|---|---|
| 1. Location (where will be built?) | _____country, area |
| 2. Size: length*width*height | _____mm*_____mm*_____mm |
| 3. Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4. Snow load (max. snow height) | _____kn/m2, _____mm |
| 5. Anti-earthquake | _____level |
| 6. Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7. Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, metal steel sheets will be used at lower cost |
| 8. Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9. Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10. Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Osoba kontaktowa: Sun
Tel: +86 18866391899