|
Product Details:
Contact Now
Chat Now
|
| Roof: | Glass Wool, EPS, PU | Member: | Steeltruss |
|---|---|---|---|
| Roof /Wall Panel: | Steel Color Sheet, Sandwich Panel | Window Type: | Aluminum Alloy |
| Column And Beam: | Welded H-section,I Section Etc. | Processing Service: | Bending, Welding |
| Drawing: | CAD, TEKLA, 3D Model, PKPM, BIM | Ridge Cap: | Galvanized Steel |
| Structure Type: | Frame | Frame Type: | Steel Frame |
| Earthquake Resistance: | Strong | Windows: | Aluminum |
| Seismic Design: | High Seismic Zone | Installation Time: | Short |
| Aesthetics: | Modern | Construction Type: | Frame |
| Cost: | Moderate | Product Resistance: | Corrosion Resistant |
| Finish: | Galvanized/Painted/Cladding | Product Fire Resistance: | Fireproof |
| Door: | Sliding Door Or Rolling Door | ||
| Highlight: | Industrial Prefabricated Warehouse Building,Steel Structure Prefabricated Warehouse Building |
||
| Component | Specification |
|---|---|
| Roof/Wall Panel | Steel Color Sheet, Sandwich Panel |
| Drawing | CAD, TEKLA, 3D Model, PKPM, BIM |
| Processing Service | Bending, Welding |
| Member | Steel Truss |
| Window Type | Aluminum Alloy |
| Column And Beam | Welded H-section, I Section |
| Ridge Cap | Galvanized Steel |
| Roof | Slope/Flat |
| Location (where will be built?) | _____country, area |
| Size: length*width*height | _____mm*_____mm*_____mm |
| Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| Snow load (max. snow height) | _____kn/m2, _____mm |
| Anti-earthquake | _____level |
| Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok |
| Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: +86 18866391899