|
Product Details:
Contact Now
Chat Now
|
| Usage: | Storage | Ridge Cap: | Galvanized Steel |
|---|---|---|---|
| Connection: | Bolts Connection | Insulation: | Available |
| Main Steel Frame: | H Section Steel | Durability: | Long-lasting |
| Layout Design: | Customized | Design Style: | Industrial |
| Structure Type: | Frame | Frame Type: | Steel Frame |
| Earthquake Resistance: | Strong | Windows: | Aluminum |
| Seismic Design: | High Seismic Zone | Installation Time: | Short |
| Aesthetics: | Modern | Construction Type: | Frame |
| Cost: | Moderate | Product Resistance: | Corrosion Resistant |
| Finish: | Galvanized/Painted/Cladding | Roof: | Glass Wool, EPS, PU |
| Product Fire Resistance: | Fireproof | Door: | Sliding Door Or Rolling Door |
| Highlight: | Insulation Steel Structure Warehouse Building,H Section Steel Structure Warehouse,Insulation Steel Warehouse building |
||
A durable, prefabricated steel warehouse solution featuring H Section Steel main frame construction. Customizable design with optional insulation for versatile industrial storage applications.
| Component | Specification |
|---|---|
| Main Steel Frame | Q345B (S355JR) or Q235B(S235JR) Welded/Hot Rolled H section steel |
| Surface Treatment | Hot Dip Galvanized or Painted |
| Roof System | Single Colorful Corrugated Steel Sheet (0.3-0.8mm) or Sandwich Panel (50-150mm) |
| Doors | Sliding or Rolled Up (Manual/Auto) |
| Windows | Aluminum Alloy or PVC |
Ideal for industrial storage, manufacturing facilities, logistics centers, and workshops. Suitable for various climates with optional insulation and weather-resistant materials.
Comprehensive technical support including structural design consultation, installation guidance, and maintenance recommendations. On-site assembly support available.
CE, ISO, and SGS certified for quality assurance.
1-10,000 square meters available.
EPS, fiberglass wool, rockwool, or PU sandwich panels.
| Item | Details Required |
|---|---|
| Location | Country, area |
| Size | Length × Width × Height (mm) |
| Wind Load | Maximum wind speed (kn/m², km/h, m/s) |
| Snow Load | Maximum snow height (kn/m², mm) |
| Earthquake Resistance | Required level |
Contact Person: Sun
Tel: +86 18866391899