Precast Steel Multi Storey Building Office Teaching Building Metal Frame Construction
Precast Steel Multi Storey Building
,Office Steel Multi Storey Building
,Precast Metal Frame Construction
| Dimension | Office Building | Educational Building |
|---|---|---|
| Definition | IoT-integrated smart workspace with prefab units | Modular learning space with flexible layouts |
| Typical Floors | 3-12 floors (up to 20 floors) | 3-8 floors (lab areas height-restricted) |
| Steel Grade | Q355GJD-Z25 (Yield strength ≥420MPa) | Q355GJD-Z15 (local reinforcement) |
| Fire Rating | Core tube 120min, offices 90min | Escape routes 120min, classrooms 60min |
| Span Capacity | 8-15m column grid (max 25m clear span) | 18-24m lecture halls (truss-deck system) |
| Phase | Key Metrics | Office Building | Educational Building |
|---|---|---|---|
| Design | BIM Model LOD Level | LOD500 | LOD400 |
| Fabrication | Component Standardization Rate | 85% | 78% |
| Construction | Daily Installation Progress | 800-1200㎡ | 600-900㎡ |
| O&M | Sensor Density | 120 units/10k㎡ | 80 units/10k㎡ |
| Demolition | Material Recycling Rate | 92% | 88% |
| Scenario | Typical Cases | Technical Highlights |
|---|---|---|
| Corporate HQs | Huawei R&D Center (25m clear-span offices) | Integrated smart meeting systems (VR/AR) |
| Higher Education | Tsinghua Smart Classroom Building (Seismic 9) | Micro-vibration control (VC-D ≤1μm/s²) |
| Tech Parks | Zhangjiang Module Offices (48h reconfigurable) | Maglev power rails (6kW/m power density) |
| Emergency Facilities | Mobile Hospitals (72h functional conversion) | Negative pressure + Germicidal coating |
- Building Dimension: Length*width*height, eave height, roof type etc.
- Doors and windows: Dimension, quantity, position to put them if you have your own requirements.
- Local climate: Wind speed, snow load, earthquake etc.
- Insulation material for roof and wall: Sandwich panel or single metal sheet.
- Crane if have: Do you need crane beam inside the steel structure? And its capacity.
- Other requirements: Fire proofing, isolated roof, roof ventilation and daylighting etc.
- On-site installation guidance
- Supervision and training
- Detailed professional installation drawings
- 24-hour online installation support
- Engineer dispatch to guide assembly work
- Weekly Quality Audit meetings to address processing weaknesses
- Bi-weekly employee training sessions
- Production according to International Steel Structure Standard with ISO 9001 Quality Control System
- Monthly client feedback collection for continuous improvement
- Quality inspection reports for every production process
| 1. Location (where will be built?) | |
| 2. Size: length*width*height | |
| 3. Wind load (max. wind speed) | |
| 4. Snow load (max. snow height) | |
| 5. Anti-earthquake | |
| 6. Brickwall needed or not | |
| 7. Thermal insulation | |
| 8. Door quantity & size | |
| 9. Window quantity & size | |
| 10. Crane needed or not |