|
Product Details:
Contact Now
Chat Now
|
| Durability: | High | Strength: | Strong |
|---|---|---|---|
| Fire Resistance: | High | Weather Resistance: | Excellent |
| Versatility: | Flexible | Material: | Steel |
| Structure Type: | Frame | Frame Type: | Steel Frame |
| Earthquake Resistance: | Strong | Windows: | Aluminum |
| Seismic Design: | High Seismic Zone | Installation Time: | Short |
| Aesthetics: | Modern | Construction Type: | Frame |
| Cost: | Moderate | Product Resistance: | Corrosion Resistant |
| Finish: | Galvanized/Painted/Cladding | Roof: | Glass Wool, EPS, PU |
| Product Fire Resistance: | Fireproof | Door: | Sliding Door Or Rolling Door |
| Highlight: | Prefabricated Steel Structure Building 15m,Prefabricated Steel Structure Building 36m |
||
Fireproof 15m - 36m span steel structures with high durability, strength, and weather resistance for industrial applications.
| Durability | High |
| Strength | Strong |
| Fire Resistance | High |
| Material | Steel |
| Installation Time | Short |
| Seismic Design | High Seismic Zone |
| Category | Key Points |
|---|---|
| Key Features | Modular design, factory prefabrication, rapid assembly, scalability, eco-friendly (30-50% carbon reduction) |
| Structural Components | Main frame (H-beams/box columns), secondary structures (purlins/bracings), cladding systems |
| Typical Spans | Single-span 15-36m, multi-span up to 150m, column spacing 6-12m |
| Material Specs | Main steel Q355B, purlins Q235 C/Z sections, roofing AZ150+ coated sheets (0.6mm) |
| Construction Process | 40-60% faster than conventional methods |
We provide customized design plans and competitive quotations based on:
We are professional manufacturer of steel structure buildings with complete engineering team and state-of-the-art design software.
Yes, we can dispatch engineers to guide assembly and provide 24/7 online support with detailed installation drawings.
Our structures have long lifespan of 50-100 years depending on material quality, design standards, and maintenance.
| 1. Location | _____country, area |
| 2. Size: length*width*height | _____mm*_____mm*_____mm |
| 3. Wind load | _____kn/m2, _____km/h, _____m/s |
| 4. Snow load | _____kn/m2, _____mm |
| 5. Anti-earthquake | _____level |
Contact Person: Sun
Tel: +86 18866391899